ALERT!
Click here to register with a few steps and explore all our cool stuff we have to offer!

Jump to content

ZCode0's Content

There have been 47 items by ZCode0 (Search limited from Apr 26, 2023)


By content type

See this member's


Sort by                Order  

#34951380 Scam report against | 3550706-zcode0 | $50

Posted by ZCode0 on 21 August 2021 - 07:29 AM in Solved

Also calling what he did a scam is not fair! I took days helping him, explaining stuff and updating the bot...etc so there will be no refund. As he said: "You refund me or I open scam report and you lose your business."
In this case I'll just say:"fuck you"



#34951360 Scam report against | 3550706-zcode0 | $50

Posted by ZCode0 on 21 August 2021 - 07:26 AM in Solved

@lucas my service has one time payment, 50$ setup fees + lifetime free support and updates.
He wanted to install a bot for his friend. I suggested to provide him vps or he buys at his own... In the meantime I was waiting for him to provide his vps credentials to make everything work. He did not and I still waiting for him.
TOS:
No refund once payment done.



#34808890 Trading Bot Setup - Limited slots 5/20

Posted by ZCode0 on 11 August 2021 - 09:15 AM in Services

bump sales on




#34685525 Trading Bot Setup - Limited slots 5/20

Posted by ZCode0 on 02 August 2021 - 02:44 PM in Services

Performance:
1.  AXS/BUSD 11.818 BUSD (11.43%) (9)
2.  MASK/BUSD 8.674 BUSD (8.44%) (3)
3.  ALICE/BUSD 7.860 BUSD (9.26%) (13)
4.  ICP/BUSD 6.800 BUSD (6.87%) (4)
5.  TVK/BUSD 6.372 BUSD (6.97%) (6)
6.  CHR/BUSD 5.173 BUSD (5.12%) (6)
7.  LTO/BUSD 5.055 BUSD (3.67%) (3)
8.  C98/BUSD 4.995 BUSD (4.87%) (2)
9.  AERGO/BUSD 4.817 BUSD (4.31%) (2)
10.  UFT/BUSD 3.840 BUSD (4.06%) (3)
11.  DATA/BUSD 3.402 BUSD (3.09%) (1)
12.  XVS/BUSD 3.157 BUSD (3.46%) (2)
13.  SUSHI/BUSD 2.410 BUSD (2.20%) (2)
14.  RUNE/BUSD 1.694 BUSD (1.96%) (2)
15.  RAMP/BUSD 1.678 BUSD (1.59%) (1)
16.  WRX/BUSD 1.336 BUSD (1.22%) (1)
17.  BADGER/BUSD 1.204 BUSD (1.11%) (1)
18.  UNFI/BUSD 1.201 BUSD (1.15%) (1)
19.  RSR/BUSD 1.115 BUSD (1.07%) (1)
20.  IOTA/BUSD 0.825 BUSD (1.10%) (1)
21.  LINK/BUSD 0.714 BUSD (0.83%) (1)
22.  DEXE/BUSD 0.643 BUSD (1.43%) (1)
23.  XRP/BUSD 0.641 BUSD (0.57%) (1)
24.  DOT/BUSD 0.392 BUSD (0.35%) (1)
25.  AAVE/BUSD 0.231 BUSD (0.27%) (1)
26.  DOGE/BUSD 0.116 BUSD (0.11%) (1)
27.  KEEP/BUSD 0.040 BUSD (0.03%) (1)
28.  DEGO/BUSD -0.159 BUSD (0.12%) (2)
29.  BAKE/BUSD -0.211 BUSD (-0.19%) (1)
30.  BCHA/BUSD -1.232 BUSD (5.57%) (6)
31.  DNT/BUSD -1.336 BUSD (-1.40%) (1)
32.  SC/BUSD -2.172 BUSD (-1.55%) (1)
33.  ETH/BUSD -4.735 BUSD (-4.50%) (1)
34.  LPT/BUSD -6.160 BUSD (-4.47%) (3)
35.  LIT/BUSD -14.889 BUSD (-14.18%) (5)

 




#34685354 Trading Bot Setup - Limited slots 5/20

Posted by ZCode0 on 02 August 2021 - 02:29 PM in Services

Got a copy and this is how it went.

 

First trade started on July 16 with a $300 account.

 

Spoiler


I didn't include the top trade because that was apart of a demo.

 

Profit on Trades : $105.791

Losses on Trades: -$107.454

 

Total: -$1.663

 

As title says, this is a trading bot, which is free on GitHub and you are just covering for the script/hosting.

 

ZCode has been pretty nice throughout the setup and help informs on updates with the bots and change in trading. Initially, trades were done in USDT pairs, with less less trades. When switched to BUSD, there were alot more profitable trades, though, ranging at small % returns, there were some coins that were always being bought by the bot, later being blacklisted ($ALICE).

 

What I'm trying to say is that you're not gonna be seeing major profits on these trades but more of passively, also learning from the experience.

 

I would recommend it but it's not a fast investment.

Nice vouch Thank you




#34655262 Trading Bot Setup - Limited slots 5/20

Posted by ZCode0 on 31 July 2021 - 09:09 AM in Services

bump

Sales on, get your own trading setup now for 50$ only




#34655241 Trading Bot Setup - Limited slots 5/20

Posted by ZCode0 on 31 July 2021 - 09:06 AM in Services

+vouch
I bought this trade bot 2 days ago, it can do 4 trades at the same time, but u can change that if u want to.Started few days ago crypto trading and have 100$ balance but will put more, this bot is making good profit
Daily Profit over the last 7 days:
Day Profit BUSD Profit USD Trades
---------- ------------- ------------ --------
2021-07-29 3.055 BUSD 3.055 USD 5 trades
2021-07-28 2.513 BUSD 2.513 USD 9 trades
2021-07-27 0.941 BUSD 0.941 USD 6 trades
2021-07-26 0.000 BUSD 0.000 USD 0 trades
2021-07-25 0.000 BUSD 0.000 USD 0 trades
2021-07-24 0.000 BUSD 0.000 USD 0 trades
2021-07-23 0.000 BUSD 0.000 USD 0 trades

Thank you




#34655223 Discord server installation

Posted by ZCode0 on 31 July 2021 - 09:04 AM in Service Requests

Need someone who does discord server setup and configuration

DM discord girei#0001




#34620277 Trading Bot Setup - Limited slots 5/20

Posted by ZCode0 on 28 July 2021 - 10:01 AM in Services

55 recent trades:
Close Date    Pair (ID)         Profit (BUSD)
------------  ----------------  ----------------------
2 hours ago   DEGO/BUSD (#55)   1.15% (1.2837475)
4 hours ago   ALICE/BUSD (#54)  1.47% (1.63445434)
12 hours ago  CHR/BUSD (#51)    -1.31% (-0.983223)
12 hours ago  ALICE/BUSD (#53)  5.21% (3.9146997)
13 hours ago  AXS/BUSD (#49)    -7.34% (-5.46410093)
14 hours ago  IOTA/BUSD (#52)   1.10% (0.82541319)
15 hours ago  TVK/BUSD (#50)    1.43% (1.06278644)
16 hours ago  CHR/BUSD (#46)    1.53% (1.4680337)
17 hours ago  TVK/BUSD (#48)    2.53% (2.500658)
17 hours ago  ALICE/BUSD (#47)  5.27% (5.068206)
18 hours ago  TVK/BUSD (#45)    1.69% (1.60106564)
18 hours ago  CHR/BUSD (#44)    1.11% (1.05527925)
21 hours ago  DNT/BUSD (#43)    -1.40% (-1.33592749)
a day ago     ETH/BUSD (#41)    -4.50% (-4.73515493)
a day ago     ICP/BUSD (#42)    1.43% (1.2769101)
a day ago     LIT/BUSD (#39)    -15.49% (-16.21156123)
a day ago     RSR/BUSD (#40)    1.07% (1.11525568)
a day ago     LIT/BUSD (#38)    2.12% (1.74101647)
a day ago     RUNE/BUSD (#37)   1.60% (1.29477347)
a day ago     XVS/BUSD (#36)    1.91% (1.54798013)
a day ago     XVS/BUSD (#35)    1.55% (1.60910251)
a day ago     TVK/BUSD (#34)    -3.94% (-4.2649948)
2 days ago    ALICE/BUSD (#32)  -4.00% (-4.24177327)
2 days ago    TVK/BUSD (#33)    4.07% (4.31721078)
2 days ago    RAMP/BUSD (#31)   1.59% (1.67820487)
2 days ago    ALICE/BUSD (#29)  0.14% (0.1512392)
2 days ago    UNFI/BUSD (#30)   1.15% (1.20064812)
2 days ago    MASK/BUSD (#28)   1.35% (1.4015565)
2 days ago    ALICE/BUSD (#26)  0.38% (0.39089602)
2 days ago    CHR/BUSD (#27)    0.42% (0.43245045)
2 days ago    ALICE/BUSD (#25)  2.45% (2.5004)
3 days ago    ALICE/BUSD (#24)  2.09% (2.00559759)
3 days ago    ICP/BUSD (#23)    2.27% (2.364425)
3 days ago    ALICE/BUSD (#22)  -8.32% (-8.66243394)
3 days ago    ALICE/BUSD (#21)  3.77% (3.85905447)
3 days ago    ICP/BUSD (#20)    1.91% (1.9147779)
3 days ago    CHR/BUSD (#19)    1.13% (1.1292182)
3 days ago    AXS/BUSD (#18)    1.73% (1.72537824)
3 days ago    ICP/BUSD (#17)    1.26% (1.243752)
3 days ago    AXS/BUSD (#16)    1.96% (1.91099723)
3 days ago    AXS/BUSD (#15)    1.06% (1.03823673)
3 days ago    LIT/BUSD (#13)    0.33% (0.32249664)
3 days ago    UFT/BUSD (#14)    1.11% (1.07847958)
3 days ago    LIT/BUSD (#12)    -2.06% (-2.02412631)
3 days ago    UFT/BUSD (#11)    1.94% (1.87800818)
3 days ago    TVK/BUSD (#10)    1.19% (1.15542145)
4 days ago    AXS/BUSD (#9)     3.16% (2.99982905)
4 days ago    AXS/BUSD (#7)     4.27% (3.92826577)
4 days ago    CHR/BUSD (#8)     2.24% (2.0713915)
4 days ago    AXS/BUSD (#6)     4.07% (3.67649336)
4 days ago    MASK/BUSD (#5)    5.10% (4.4951126)
4 days ago    UFT/BUSD (#4)     1.01% (0.88313929)
4 days ago    LINK/BUSD (#2)    0.83% (0.71364063)
4 days ago    AAVE/BUSD (#3)    0.27% (0.23127221)
4 days ago    AXS/BUSD (#1)     3.12% (2.67034438)




#34557173 Trading Bot Setup - Limited slots 5/20

Posted by ZCode0 on 23 July 2021 - 12:32 PM in Services

Daily Profit over the last 7 days:
Day Profit USDT Profit USD Trades
---------- ------------- ------------ --------
2021-07-23 -2.849 USDT -2.849 USD 3 trades
2021-07-22 7.755 USDT 7.755 USD 5 trades
2021-07-21 7.133 USDT 7.132 USD 5 trades
2021-07-20 -3.577 USDT -3.577 USD 8 trades
2021-07-19 -1.048 USDT -1.048 USD 1 trades
2021-07-18 -0.195 USDT -0.195 USD 1 trades
2021-07-17 0.000 USDT 0.000 USD 0 trades



#34557155 Trading Bot Setup - Limited slots 5/20

Posted by ZCode0 on 23 July 2021 - 12:30 PM in Services


Performance:
1. TLM/BUSD 4.747 USDT (14.72%) (5)
2. AXS/USDT 4.594 USDT (5.43%) (2)
3. BAR/USDT 4.394 USDT (7.98%) (1)
4. TLM/USDT 3.717 USDT (5.21%) (4)
5. TVK/BUSD 3.577 USDT (12.50%) (6)
6. DEGO/BUSD 2.357 USDT (7.25%) (2)
7. RUNE/USDT 2.020 USDT (2.52%) (2)
8. SLP/BUSD 1.912 USDT (6.42%) (3)
9. MASK/BUSD 1.901 USDT (5.85%) (3)
10. AUDIO/BUSD 1.344 USDT (4.28%) (2)
11. MDX/USDT 1.078 USDT (2.00%) (1)
12. CAKE/BUSD 0.841 USDT (2.74%) (1)
13. DOGE/USDT 0.768 USDT (1.34%) (1)
14. ICP/USDT 0.732 USDT (1.34%) (1)
15. COMP/BUSD 0.662 USDT (1.39%) (2)
16. REP/USDT 0.657 USDT (1.81%) (1)
17. CHR/BUSD 0.655 USDT (9.93%) (6)
18. UNI/BUSD 0.638 USDT (2.05%) (1)
19. FRONT/BUSD 0.574 USDT (1.83%) (2)
20. INJ/BUSD 0.373 USDT (1.19%) (1)
21. BAKE/BUSD 0.344 USDT (1.75%) (1)
22. KAVA/USDT 0.213 USDT (0.24%) (1)
23. MATIC/USDT 0.131 USDT (0.24%) (1)
24. ALICE/BUSD -0.065 USDT (-0.21%) (1)
25. GHST/BUSD -0.195 USDT (-0.40%) (1)
26. ATA/BUSD -0.250 USDT (-1.19%) (2)
27. FIO/BUSD -0.454 USDT (-1.38%) (1)
28. BEL/USDT -0.526 USDT (-1.47%) (1)
29. OM/BUSD -0.739 USDT (-2.78%) (2)
30. DODO/BUSD -0.760 USDT (-2.41%) (1)
31. AAVE/BUSD -0.811 USDT (-2.51%) (1)
32. KEEP/BUSD -1.188 USDT (-3.83%) (1)
33. ATM/USDT -1.299 USDT (-3.36%) (2)
34. UNFI/BUSD -1.503 USDT (-3.93%) (3)
35. TKO/BUSD -1.504 USDT (-4.18%) (1)
36. KSM/BUSD -1.547 USDT (-7.89%) (1)
37. XEM/USDT -1.652 USDT (-4.40%) (1)
38. TOMO/BUSD -1.918 USDT (-4.24%) (1)
39. DASH/USDT -1.966 USDT (-5.24%) (1)
40. STRAX/BUSD -2.105 USDT (-6.69%) (1)
41. AXS/BUSD -2.132 USDT (-4.52%) (2)
42. ZRX/USDT -2.538 USDT (-4.81%) (1)
43. SAND/BUSD -2.768 USDT (-5.63%) (2)
44. UNFI/USDT -4.399 USDT (-5.04%) (1)



#34549376 Trading Bot Setup - Limited slots 5/20

Posted by ZCode0 on 22 July 2021 - 08:05 PM in Services

looking for reviews


Maybe in the end of this month



#34536785 Trading Bot Setup - Limited slots 5/20

Posted by ZCode0 on 21 July 2021 - 08:19 PM in Services

How can you guarantee 100% profit?

Because I make profits and I choose the best setup for my clients.

I'll also make a group after getting more costumers and I'll provide

Them some tips to avoid big losses...




#34536745 Trading Bot Setup - Limited slots 5/20

Posted by ZCode0 on 21 July 2021 - 08:13 PM in Services

U giving vouch copy?

Already taken. Sorry




#34536735 Trading Bot Setup - Limited slots 5/20

Posted by ZCode0 on 21 July 2021 - 08:12 PM in Services

glws

 

 

Seems pretty cool, Glws!

Thank you <3